Course # | Dates | Holidays | Payment Due |
#260.17 | 8/22-8/31 | 8/20 | |
#261.17 | 9/1-9/29 | Labor Day: Sept. 4 (No After-School) | 8/29 |
#262.17 | 10/2-10/31 | Oct. 9th & 10th (All Day Out) | 9/30 |
#263.17 | 11/1-11/30 | Thanksgiving: Nov. 20th - 24th (No After-School) | 10/29 |
#264.17 | 12/1-12/22 | Winter Break: Dec. 22nd (All Day Out) Winter Break: Dec. 25th - Jan. 5th (No After-School) |
11/28 |
#1.18 | 1/8-1/31 | Last Day Winter Break: Jan. 8th (All Day Out) MLK Day: Jan. 15th (All Day Out) |
12/30 |
#2.18 | 2/1-2/28 | President's Day: Feb. 19th & 20th (All Day Out) | 1/29 |
#3.18 | 3/1-3/31 | Spring Break: Mar. 12th-Mar. 16th(No After-School) | 2/26 |
#4.18 | 4/3-4/28 | 3/31 | |
#5.18 | 5/1-6/1 | May 25th: Last day of school = Last day of After school. | 4/28 |