Located in the Austin/Cedar Park area Anderson Mill Limited District's Swim Lessons are great for the whole family! We offer adult swim lessons,private swim lessons and lessons for children. Learn a life-long skill for yourself, or have it taught to your child by our experienced instructors.
Summer Swim Lessons are offered in the morning as well as in the evening. Class levels range from "Tot Beginner" all the way through "Advanced Swimmers". AAU Diving Classes are also offered. Swim lesson pricing and course offerings are available on our Activity Registration website.
The AMLD offers 5 Swim Lesson Sessions throughout the summer.
Resident rate of $45/session and Non-Resident rate of $55/session.
Sessions are 2 weeks long and consist of classes 4 days per week (Monday-Thursday). Classes are 30 minutes long.
Morning swim lessons are held at the El Salido Pool at 10:00 a.m., 10:30 a.m. & 11:00 a.m.
Evening lessons are available at the Anderson Mill Pool 4 days per week from 6 p.m. to 7 p.m. on 30 minute intervals as well.
Swim lesson registration for each 2 week session ends at 2pm on the Saturday before each session begins. Registration for available spaces will be accepted at the AMLD Office on a first come basis on the Monday morning only of each new session.
| Morning Lessons at El Salido Pool | ||||||
|---|---|---|---|---|---|---|
| Level | Time | 6/3-6/13 | 6/17-6/27 | 7/8-7/18 | 7/22-8/1 | 8/5-8/15 |
| Tot Beginner | 10am | 191.13 | 211.13 | 231.13 | 251.13 | 271.13 |
| Tot Beginner | 10:30a | 192.13 | 212.13 | 232.13 | 252.13 | 272.13 |
| Tot Beginner | 11a | 193.13 | 213.13 | 233.13 | 253.13 | 273.13 |
| Beginner | 10am | 194.13 | 214.13 | 234.13 | 254.13 | 274.13 |
| Beginner | 10:30a | 195.13 | 215.13 | 235.13 | 255.13 | 275.13 |
| Beginner | 11a | 196.13 | 216.13 | 236.13 | 256.13 | 276.13 |
| Advance Beginner | 10am | 197.13 | 217.13 | 237.13 | 257.13 | 277.13 |
| Advance Beginner | 10:30a | 198.13 | 218.13 | 238.13 | 258.13 | 278.13 |
| Advance Beginner | 11a | 199.13 | 219.13 | 239.13 | 259.13 | 279.13 |
| Intermediate | 10am | 200.13 | 220.13 | 240.13 | 260.13 | 280.13 |
| Intermediate | 10:30a | 201.13 | 221.13 | 241.13 | 261.13 | 281.13 |
| Intermediate | 11a | 202.13 | 222.13 | 242.13 | 262.13 | 282.13 |
| Swimmer | 10am | 203.13 | 223.13 | 243.13 | 263.13 | 283.13 |
| Swimmer | 10:30a | 204.13 | 224.13 | 244.13 | 264.13 | 284.13 |
| Swimmer | 11a | 205.13 | 225.13 | 245.13 | 265.13 | 285.13 |
| Advance Swimmer | 10am | 206.13 | 226.13 | 246.13 | 266.13 | 286.13 |
| Advance Swimmer | 10:30a | 207.13 | 227.13 | 247.13 | 267.13 | 287.13 |
| Advance Swimmer | 11a | 208.13 | 228.13 | 248.13 | 268.13 | 288.13 |
| Evening Lessons at Anderson Mill Pool | ||||||
|---|---|---|---|---|---|---|
| Level | Time | 6/3-6/13 | 6/17-6/27 | 7/8-7/18 | 7/22-8/1 | 8/5-8/22 |
| Beginner | 6p | 291.13 | 297.13 | 303.13 | 309.13 | 315.13 |
| Beginner | 6:30p | 292.13 | 298.13 | 304.13 | 310.13 | 316.13 |
| Advance Beginner | 6p | 293.13 | 299.13 | 305.13 | 311.13 | 317.13 |
| Advance Beginner | 6:30p | 294.13 | 300.13 | 306.13 | 312.13 | 318.13 |
| Intermediate | 6p | 295.13 | 301.13 | 307.13 | 313.13 | 319.13 |
| Intermediate | 6:30p | 296.13 | 302.13 | 308.13 | 314.13 | 320.13 |
Swim Level Descriptions
|
Level 1- Tot Beginner (Ages 3-5)
|
Level 4- Intermediate (Ages 8-10)
|
|
Level 2- Beginner (Ages 5-7)
|
Level 5- Swimmer (Ages 11 & up)
|
|
Level 3- Advanced Beginner (Ages 6-8)
|
Level 6- Advanced Swimmer (Ages 11 & up)
|
|
Missed Lessons
It is essential that participants attend each lesson to receive the full benefit of the class, so please plan schedules carefully.Rain-outs are made up on the Friday during the week of the rain-out. Only one rain-out per week will be made up. If the Aquatics Director cancels a class due to pool closure, a refund will be given or a make up class will be scheduled. |
|